Junior Balkan Mathematical Olympiad (JBMO)

The Junior Balkan Mathematical Olympiad (JBMO) is an annual mathematics competition for students under 15.5 years old, organized by the Mathematical Society of South Eastern Europe (MASSEE). The idea was established in 1994, and the first edition was held in 1997 in Serbia. It includes countries from the region as well as guest countries from outside. The competition takes place over one day, with a test consisting of 4 problems to be solved within 4.5 hours.

12
28
35
0
75
Year Participant P1 P2 P3 P4 Total Award
2026 Hussain Alomran 10 9 5 10 34
Faris Alkanhal 10 7 10 5 32
Anwar Ghunaim 10 7 5 0 22
Jawad Alnasser 10 9 2 0 21
Moammal Alsaihati 10 6 0 1 17
Muhsen Khan 10 0 6 0 16
2025 Abdullah Alamer 10 9 10 10 39
Abdulelah Assaggaf 10 10 10 5 35
Yasir Habibullah 10 6 10 0 26
Mohammed Shaiban 10 2 10 2 24
Abdarahman Mansour 4 1 10 0 15
Belal Alhejaili 10 2 3 0 15
2024 Abdullah Alamer 10 10 10 0 30
Mohammed Shaiban 10 3 3 0 16
Belal Alhejaili 10 0 5 0 15
Fatimah Almarhoun 10 3 1 0 14
Arar Alajmi 10 3 1 0 14
Albatool Alaidarous 0 2 8 0 10 -
2023 Elyas Alfaraj 10 7 5 0 22
Abdulsalam Alsulami 10 8 2 0 20
Abdullah Alamer 10 8 0 0 18
Mohammed Alsaeed 10 0 5 1 16
Ahmed Alshehri 10 0 0 1 11
Ruqaya Alobaidan 4 0 2 0 6 -
2022 Muath Alqahtani 10 10 10 10 40
Yosuf Bakheet 10 10 8 2 30
Abdulkareem Alsalem 10 10 4 5 29
Ahmed Alshehri 10 10 7 0 27
Mohammed Alsaeed 10 1 10 0 21
Mohammed Alghamdi 5 2 6 2 15
2021 Mohammed Aldubaisi 7 10 10 8 35
Mahdi Albaik 10 10 10 3 33
Hadi Alaithan 10 10 10 2 32
Mohammed Hafez 2 10 10 1 23
Abdulelah Altaf 10 5 0 1 16
Muath Alqahtani 5 10 1 0 16
2020 Hamzah Alshaikhi 9 10 1 9 29
Mahdi Albaik 10 10 7 5 32
Ali Alramadan 10 10 0 3 23
Mohammed Aldubaisi 10 10 0 2 22
Abdulrahman Nassief 9 10 0 1 20
Hadi Alaithan 9 10 0 0 19
2019 Marwan Alkhayat 10 10 10 10 40
Hamzah Alshaikhi 9 7 10 10 36
Mohammed Aldubaisi 9 10 10 3 32
Mohammed Alshehri 10 10 10 0 30
Muath Alghamdi 4 10 2 0 16
Alaqsa Akbar 0 -
2018 Khalid Aljabri 9 10 0 1 20
Abdulrahman Alahmadi 7 10 1 2 20
Marwan Alkhayat 2 2 6 10 20
Ahmed Almeshal 7 10 0 0 17
Muath Alghamdi 0 4 5 0 9
Mohammed Alshehri 1 2 0 3 6 -
2017 Omar Habibullah - - - - -
Nawaf Alghamdi - - - - -
Salman Almutrash - - - - -
Khalid Ajran - - - - -
Thnaa Alhydary - - - - -
Ghadeer Daghistani - - - - -
2016 Asaad Mohammedsaleh 10 10 2 0 22
Manar Kurdi 10 1 0 6 17
Omar Habibullah 10 3 2 2 17
Thnaa Alhydary 1 0 5 7 13
Mohammed Alansari 5 2 4 1 12
Fares Alsaygh 4 0 2 0 6
2015 Renad Abualjamal 10 10 10 6 36
Mohammed Alansari 10 10 10 0 30
Omar Shaikh 10 0 7 0 17
Asaad Mohammedsaleh 10 1 4 0 15
Zeyad Aljaali 10 1 1 0 12
Abdulhamid Aldoobi 6 2 4 0 12
2014 Omar Alrabiah 10 10 10 2 32
Renad Abualjamal 10 5 10 4 29
Amal Meer 10 5 10 0 25
Joud Saleh 10 4 10 0 24
Ibrahim Abughararh 10 2 10 1 23
Aous Khan 10 0 10 1 21
2013 Alzubair Habibullah 10 10 10 4 34
Albader Alhydary 8 1 2 0 11 -
Osama Khawjah 8 2 1 0 11 -
Sanad Saleh 9 0 1 0 10 -
Omar Alrabiah 8 0 1 1 10 -
Ibrahim Abughararh 8 0 0 0 8 -