Balkan Mathematical Olympiad (BMO)

The Balkan Mathematical Olympiad (BMO) is an annual mathematics competition organized by the Mathematical Society of South Eastern Europe (MASSEE). The first BMO was held in Athens, Greece, in 1984, with participation from four countries: Bulgaria, Greece, Romania, and one more. It includes countries from the region as well as guest countries from outside. The competition takes place over one day, with a test consisting of 4 problems to be solved within 4.5 hours.

4
14
46
4
68
Year Participant P1 P2 P3 P4 Total Award
2026 Abdulelah Assaggaf 10 10 10 7 37
Abdulsalam Alsulami 7 10 10 1 28
Elyas Alfaraj 6 5 0 1 12
Mohammed Shaiban 7 0 1 1 9 -
Abdullah Alamer 7 0 0 0 7 -
Yasir Habibullah 6 0 1 0 7 -
2025 Muath Alqahtani 10 10 10 0 30
Yosuf Bakheet 10 10 4 0 24
Ahmed Alkhalawi 10 10 2 0 22
Ahmed Alshehri 10 10 0 0 20
Mohammed Alghamdi 9 2 0 0 11
Abdulsalam Alsulami 4 3 0 0 7 -
2024 Muath Alqahtani 10 10 9 0 29
Yosuf Bakheet 10 10 1 0 21
Mohammed Hafez 10 1 0 9 20
Elyas Alfaraj 10 10 0 0 20
Ahmed Alkhalawi 10 2 0 3 15
Ahmed Alshehri 10 1 0 0 11
2023 Ali Alramadan 10 10 10 1 31
Eyad Alqatari 10 10 3 1 24
Abdulrahman Nassief 10 10 2 1 23
Hadi Alaithan 10 10 1 1 22
Mahdi Albaik 10 3 8 1 22
Muath Alqahtani 10 10 1 1 22
2022 Mohammed Aldubaisi 10 10 4 1 25
Muath Alghamdi 10 10 4 0 24
Marwan Alkhayat 10 8 4 1 23
Hadi Alaithan 10 9 2 1 22
Mahdi Albaik 10 9 2 1 22
Ali Alramadan 10 8 1 1 20
2020 Hamzah Alshaikhi 10 10 8 0 28
Mahdi Albaik 10 10 0 2 22
Ahmed Albahrani 10 10 2 0 22
Mohammed Aldubaisi 10 10 0 0 20
Marwan Alkhayat 8 4 8 0 20
Muath Alghamdi 10 5 0 1 16
2019 Asaad Mohammedsaleh 10 8 10 0 28
Nawaf Alghamdi 10 4 10 0 24
Khalid Ajran 10 4 7 0 21
Omar Habibullah 0 7 10 0 17
Marwan Alkhayat 5 3 2 0 10 -
Thnaa Alhydary 2 0 6 0 8 -
2018 Mohammed Alansari 10 5 10 0 25
Omar Habibullah 10 4 10 0 24
Omar Jamal 10 3 7 1 21
Asaad Mohammedsaleh 10 7 1 0 18
Mahdi Buali 8 5 5 0 18
Renad Abualjamal 8 4 5 0 17
2017 Shaden Alshammari - - - - -
Asaad Mohammedsaleh - - - - -
Mahdi Buali - - - - -
Aous Khan - - - - -
Ibrahim Abughararh - - - - - -
Joud Saleh - - - - - -
2016 Omar Alrabiah 10 10 10 3 33
Shaden Alshammari 10 10 10 2 32
Alzubair Habibullah 4 10 10 2 26
Hamzah Shafi 10 4 10 0 24
Majid Almarhoumi 10 0 10 0 20
Joud Saleh 0 6 4 0 10 -
2015 Alzubair Habibullah 10 10 0 1 21
Omar Alrabiah 10 10 0 0 20
Salman Saleh 10 10 0 0 20
Alhamzah Alnufaili 10 4 0 0 14
Renad Abualjamal 4 0 0 0 4 -
2014 Alzubair Habibullah - - - - -
Omar Alrabiah - - - - -
Ammar Alqatari - - - - -
Mahdi Alshaikh - - - - - -
Ibraheem Khan - - - - - -
Shaden Alshammari - - - - - -
2012 Alyazeed Basuni - - - - -
Saleh Algamdi - - - - -
Abdulrahman Alharbi - - - - -
Doha Aljeddawi - - - - -
Hasan Eid - - - - -
Husain Eid - - - - - -
2011 Wael Alsaeed - - - - -
Alyazeed Basuni - - - - -
Saud Sufayan - - - - -
Ali Alhaddad - - - - - -
Abdulrahman Alharbi - - - - - -
Hyder Alkhalifah - - - - - -
2010 Wael Alsaeed - - - - -
Abdulmajeed Alqasem - - - - -
Nawaf Alansari - - - - - -
Abdullah Alsaeed - - - - - -
Hamzah Alahmadi - - - - - -
Ahmed Khan - - - - - -