Asia-Pasific Mathematical Olympiad (APMO)

The contest is held annually. Each participating country has a representative responsible for organizing the contest locally. A central committee selects a paper consisting of 5 problems to be solved in 4 hours.

3
14
50
52
119
Year Participant P1 P2 P3 P4 P5 Total Award
2026 Abdulsalam Alsulami 7 0 7 1 0 15
Elyas Alfaraj 7 0 7 1 0 15
Yusuf Alkhalawi 7 0 7 0 0 14
Abdulelah Assaggaf 7 1 2 0 0 10
Mohammed Shaiban 7 0 0 1 0 8
Abdullah Alamer 7 0 0 0 0 7
Mohammed Alhassan 7 0 0 0 0 7
Yasir Habibullah 7 0 0 0 0 7
Ali Alhussain 7 0 0 0 0 7
2025 Ahmed Alkhalawi 1 7 7 1 0 16
Yosuf Bakheet 7 7 1 1 0 16
Abdulsalam Alsulami 7 7 0 0 0 14
Muath Alqahtani 7 7 0 0 0 14
Ahmed Alshehri 7 7 0 0 0 14
Elyas Alfaraj 7 1 1 4 0 13
Abdullah Alamer 7 3 0 0 0 10
Mohammed Alghamdi 1 7 1 0 0 9
Fatimah Buali 0 7 0 0 0 7
Yusuf Alkhalawi 0 7 0 0 0 7
2024 Yosuf Bakheet 7 4 0 0 7 18
Muath Alqahtani 7 7 0 0 1 15
Mohammed Alghamdi 7 7 0 0 0 14
Ahmed Alshehri 7 7 0 0 0 14
Elyas Alfaraj 7 7 0 0 0 14
Fatimah Buali 7 7 0 0 0 14
Ahmed Alkhalawi 7 7 0 0 0 14
Mohammed Hafez 7 7 0 0 0 14
Yusuf Alkhalawi 7 6 0 0 0 13
Abdulsalam Alsulami 7 4 0 0 0 11
2023 Hadi Alaithan 6 7 2 0 0 15
Mahdi Albaik 6 1 0 7 0 14
Ali Alramadan 7 4 2 0 0 13
Eyad Alqatari 3 7 2 0 0 12
Muath Alqahtani 7 1 2 0 0 10
Mohammed Hafez 1 5 2 1 0 9
Ahmed Alkhalawi 5 1 0 0 0 6 -
Yosuf Bakheet 2 0 2 0 0 4 -
Elyas Alfaraj 1 3 0 0 0 4 -
Jana Aldossari 2 1 1 0 0 4 -
2022 Hadi Alaithan 7 7 7 0 1 22
Mohammed Aldubaisi 7 7 5 3 0 22
Marwan Alkhayat 7 7 5 3 0 22
Muath Alghamdi 6 7 4 0 0 17
Abdulelah Altaf 7 1 1 7 0 16
Eyad Alqatari 6 5 5 0 0 16
Mohammed Hafez 7 3 5 0 0 15
Muath Alqahtani 7 7 0 0 0 14
Mahdi Albaik 7 0 5 0 0 12
Abdulrahman Nassief 0 7 0 0 1 8
2021 Marwan Alkhayat 7 7 0 0 0 14
Hamzah Alshaikhi 7 0 0 6 0 13
Mohammed Aldubaisi 7 4 0 0 0 11
Muath Alghamdi 7 2 0 0 0 9
Abdulrahman Nassief 7 0 0 0 1 8
Hadi Alaithan 7 1 0 0 0 8
Khalid Aljabri 7 1 0 0 0 8
Mahdi Albaik 7 0 0 0 0 7
Rafaa Qanash 7 0 0 0 0 7
Ali Alramadan 6 0 0 0 1 7 -
2020 Khalid Ajran 7 7 2 0 0 16
Marwan Alkhayat 7 7 2 0 0 16
Hamzah Alshaikhi 7 7 1 0 0 15
Nawaf Alghamdi 7 5 2 0 0 14
Mohammed Alshehri 7 7 0 0 0 14
Salman Almutrash 7 7 0 0 0 14
Muath Alghamdi 7 7 0 0 0 14
Thnaa Alhydary 7 3 0 0 0 10
Ahmed Albahrani 7 3 0 0 0 10
Mohammed Aldubaisi 7 3 0 0 0 10
2019 Asaad Mohammedsaleh 7 7 2 0 0 16
Mohammed Alshehri 7 7 0 0 0 14
Nawaf Alghamdi 7 7 0 0 0 14
Khalid Ajran 7 4 1 0 0 12
Marwan Alkhayat 7 5 0 0 0 12
Omar Habibullah 7 2 2 0 0 11
Khalid Aljabri 3 7 0 0 0 10
Ghadeer Daghistani 7 0 1 1 1 10
Thnaa Alhydary 7 1 0 0 1 9
Ahmed Albahrani 7 1 0 0 0 8
2018 Asaad Mohammedsaleh 7 2 0 5 0 14
Abdulhamid Aldoobi 7 0 0 4 1 12
Omar Habibullah 7 5 0 0 0 12
Thnaa Alhydary 7 0 1 2 0 10
Mahdi Buali 7 2 0 1 0 10
Khalid Ajran 0 0 1 7 0 8
Mohammed Alansari 7 1 0 0 0 8
Omar Shaikh 7 1 0 0 0 8
Renad Abualjamal 7 1 0 0 0 8
Nawaf Alghamdi 7 0 0 0 0 7
2017 Alzubair Habibullah 7 7 7 7 0 28
Aous Khan 7 7 0 1 0 15
Joud Saleh 7 7 0 0 0 14
Shaden Alshammari 5 7 0 0 0 12
Mohammed Alansari 3 7 0 0 0 10
Asaad Mohammedsaleh 3 7 0 0 0 10
Ibrahim Abughararh 2 0 7 0 0 9
Mahdi Buali 0 7 0 0 0 7
Omar Habibullah 2 4 0 0 0 6 -
Zeyad Aljaali 3 2 0 0 0 5 -
2016 Alzubair Habibullah 7 7 7 0 5 26
Omar Alrabiah 7 7 0 0 1 15
Renad Abualjamal 5 0 4 0 0 9 -
Joud Saleh 6 2 0 0 0 8 -
Shaden Alshammari 7 1 0 0 0 8
Ibrahim Abughararh 5 0 0 1 0 6 -
Asaad Mohammedsaleh 5 0 1 0 0 6 -
Majid Almarhoumi 3 3 0 0 0 6 -
Abdullah Alghamdi 3 0 1 0 0 4 -
Manar Kurdi 4 0 0 0 0 4 -
2015 Shaden Alshammari - - - - - -
Alzubair Habibullah - - - - - -
Salman Saleh - - - - - -
Alhamzah Alnufaili - - - - - -
2014 Ibraheem Khan - - - - - -
Alhamzah Alnufaili - - - - - -
Mahdi Alshaikh - - - - - -
2013 Alyazeed Basuni - - - - - -
Abdulrahman Alharbi - - - - - -
Husain Eid - - - - - -
Ibraheem Khan - - - - - -
Sameh Zawawi - - - - - -
Wael Alsaeed - - - - - -
Alzubair Habibullah - - - - - -
Hasan Eid - - - - - -
Yassin Hamdi - - - - - -
Mahdi Alshaikh - - - - - -
2012 Alyazeed Basuni - - - - - -
Yassin Hamdi - - - - - -
Sadig Alkareem - - - - - -
Hasan Eid - - - - - -
2011 Wael Alsaeed - - - - - -
Alyazeed Basuni - - - - - -
Hasan Alsibyani - - - - - -